REHABDATA Thesaurus - ICF Crosswalk
This Crosswalk pairs terms from our REHABDATA Thesaurus with terms and concepts from the World Health Organization's International Classification of Functioning, Disability, and Health (ICF). The ICF is a comprehensive, hierarchically organized tool used by health organizations around the world to codify research, develop treatment codes, and more. The Thesaurus and ICF are very different catergorizing tools, but have some overlap. Where possible, we have matched most of the Thesaurus terms to ICF terms down to the fourth level (ICF V).
You may also wish to search for specific ICF codes or terms.
| Thesaurus term | ICF I | ICF III | ICF IV | ICF V |
|---|---|---|---|---|
| Sleep disorders | b1 MENTAL FUNCTIONS, s1 STRUCTURES OF THE NERVOUS SYSTEM | b134 Sleep functions, s110 Structure of brain | b1340 Amount of sleep, b1341 Onset of sleep, b1342 Maintenance of sleep, b1343 Quality of sleep, b1344 Functions involving the sleep cycle, s1105 Structure of brain stem | s11050 Medulla oblongata, s11051 Pons |
| Social psychology | b1 MENTAL FUNCTIONS, s1 STRUCTURES OF THE NERVOUS SYSTEM, d7 INTERPERSONAL INTERACTIONS AND RELATIONSHIPS, d9 COMMUNITY, SOCIAL AND CIVIC LIFE, e4 ATTITUDES | b122 Global psychosocial functions, b126 Temperament and personality functions, b147 Psychomotor functions, s110 Structure of brain, d710 Basic interpersonal interactions, d720 Complex interpersonal interactions, d750 Informal social relationships, d910 Community life, e460 Societal attitudes, e465 Social norms, practices and ideologies | b1260 Extraversion, b1261 Agreeableness, b1262 Conscientiousness, b1263 Psychic stability, b1264 Openness to experience, b1265 Optimism, b1266 Confidence, b1267 Trustworthiness, b1470 Psychomotor control, b1471 Quality of psychomotor functions, s1105 Structure of brain stem, d7100 Respect and warmth in relationships, d7101 Appreciation in relationships, d7102 Tolerance in relationships, d7103 Criticism in relationships, d7104 Social cues in relationships, d7105 Physical contact in relationships, d7200 Forming relationships, d7201 Terminating relationships, d7202 Regulating behaviours within interactions, d7203 Interacting according to social rules, d7204 Maintaining social space, d7500 Informal relationships with friends, d7501 Informal relationships with neighbours, d7502 Informal relationships with acquaintances, d7503 Informal relationships with co-inhabitants, d7504 Informal relationships with peers, d9100 Informal associations, d9101 Formal associations, d9102 Ceremonies | s11050 Medulla oblongata, s11051 Pons |
| Social sciences | d7 INTERPERSONAL INTERACTIONS AND RELATIONSHIPS | d710 Basic interpersonal interactions, d720 Complex interpersonal interactions, d730 Relating with strangers, d740 Formal relationships, d750 Informal social relationships, d760 Family relationships, d770 Intimate relationships | d7100 Respect and warmth in relationships, d7101 Appreciation in relationships, d7102 Tolerance in relationships, d7103 Criticism in relationships, d7104 Social cues in relationships, d7105 Physical contact in relationships, d7200 Forming relationships, d7201 Terminating relationships, d7202 Regulating behaviours within interactions, d7203 Interacting according to social rules, d7204 Maintaining social space, d7400 Relating with persons in authority, d7401 Relating with subordinates, d7402 Relating with equals, d7500 Informal relationships with friends, d7501 Informal relationships with neighbours, d7502 Informal relationships with acquaintances, d7503 Informal relationships with co-inhabitants, d7504 Informal relationships with peers, d7600 Parent-child relationships, d7601 Child-parent relationships, d7602 Sibling relationships, d7603 Extended family relationships, d7700 Romantic relationships, d7701 Spousal relationships, d7702 Sexual relationships | no match |
| Social security | e5 SERVICES, SYSTEMS AND POLICIES | e570 Social security services, systems and policies | e5700 Social security services, e5701 Social security systems | no match |
| Social services | e5 SERVICES, SYSTEMS AND POLICIES | e575 General social support services, systems and policies | e5750 General social support services | no match |
| Social skills | d7 INTERPERSONAL INTERACTIONS AND RELATIONSHIPS, d9 COMMUNITY, SOCIAL AND CIVIC LIFE | d710 Basic interpersonal interactions, d720 Complex interpersonal interactions, d740 Formal relationships, d750 Informal social relationships | d7100 Respect and warmth in relationships, d7101 Appreciation in relationships, d7102 Tolerance in relationships, d7103 Criticism in relationships, d7104 Social cues in relationships, d7105 Physical contact in relationships, d7200 Forming relationships, d7201 Terminating relationships, d7202 Regulating behaviours within interactions, d7203 Interacting according to social rules, d7204 Maintaining social space, d7400 Relating with persons in authority, d7401 Relating with subordinates, d7402 Relating with equals, d7500 Informal relationships with friends, d7501 Informal relationships with neighbours, d7502 Informal relationships with acquaintances, d7503 Informal relationships with co-inhabitants, d7504 Informal relationships with peers | no match |
| Social work | e3 SUPPORT AND RELATIONSHIPS, e5 SERVICES, SYSTEMS AND POLICIES | e360 Other professionals, e575 General social support services, systems and policies | e5750 General social support services | no match |
| Spasticity | b7 NEUROMUSCULOSKELETAL AND MOVEMENT-RELATED FUNCTIONS, s1 STRUCTURES OF THE NERVOUS SYSTEM, s7 STRUCTURES RELATED TO MOVEMENT, d4 MOBILITY | b735 Muscle tone functions, b755 Involuntary movement reaction functions, b765 Involuntary movement functions, s110 Structure of brain, s120 Spinal cord and related structures, s770 Additional musculoskeletal structures related to movement, d415 Maintaining a body position | b7350 Tone of isolated muscles and muscle groups, b7351 Tone of muscles of one limb, b7352 Tone of muscles of one side of body, b7353 Tone of muscles of lower half of body, b7354 Tone of muscles of all limbs, b7355 Tone of muscles of trunk, b7356 Tone of all muscles of the body, b7650 Involuntary contractions of muscles, b7651 Tremor, b7652 Tics and mannerisms, b7653 Stereotypes and motor perseveration, s1101 Structure of midbrain, s1200 Structure of spinal cord, s1201 Spinal nerves, s7702 Muscles, d4159 Maintaining a body position, unspecified | no match |
| Special education | d1 LEARNING AND APPLYING KNOWLEDGE, d8 MAJOR LIFE AREAS, e1 PRODUCTS AND TECHNOLOGY, e3 SUPPORT AND RELATIONSHIPS, e5 SERVICES, SYSTEMS AND POLICIES | e130 Products and technology for education, e360 Other professionals, e585 Education and training services, systems and policies | e1301 Assistive products and technology for education, e5850 Education and training services | no match |
| Speech | b2 SENSORY FUNCTIONS AND PAIN, b3 VOICE AND SPEECH FUNCTIONS, s2 THE EYE, EAR AND RELATED STRUCTURES, s3 STRUCTURES INVOLVED IN VOICE AND SPEECH, d3 COMMUNICATION | b230 Hearing functions, b310 Voice functions, s240 Structure of external ear, s250 Structure of middle ear, s260 Structure of inner ear, s320 Structure of mouth, s330 Structure of pharynx, s340 Structure of larynx, d310 Communicating with - receiving - spoken messages, d330 Speaking, d350 Conversation, d355 Discussion, d360 Using communication devices and techniques | b2300 Sound detection, b2301 Sound discrimination, b2302 Localisation of sound source, b2303 Lateralization of sound, b2304 Speech discrimination, b3100 Production of voice, b3101 Quality of voice, s2500 Tympanic membrane, s2501 Eustachian canal, s2502 Ossicles, s2600 Cochlea, s2601 Vestibular labyrinth, s2602 Semicircular canals, s2603 Internal auditory meatus, s3203 Tongue, s3301 Oral pharynx, s3400 Vocal folds, d3500 Starting a conversation, d3501 Sustaining a conversation, d3502 Ending a conversation, d3503 Conversing with one person, d3504 Conversing with many people, d3550 Discussion with one person, d3551 Discussion with many people, d3600 Using telecommunication devices, d3601 Using writing machines, d3602 Using communication techniques | no match |



