REHABDATA Thesaurus - ICF Crosswalk
This Crosswalk pairs terms from our REHABDATA Thesaurus with terms and concepts from the World Health Organization's International Classification of Functioning, Disability, and Health (ICF). The ICF is a comprehensive, hierarchically organized tool used by health organizations around the world to codify research, develop treatment codes, and more. The Thesaurus and ICF are very different catergorizing tools, but have some overlap. Where possible, we have matched most of the Thesaurus terms to ICF terms down to the fourth level (ICF V).
You may also wish to search for specific ICF codes or terms.
| Thesaurus term | ICF I | ICF III | ICF IV | ICF V |
|---|---|---|---|---|
| Section 504 | d8 MAJOR LIFE AREAS, e5 SERVICES, SYSTEMS AND POLICIES | d859 Work and employment, other specified and unspecified, e590 Labour and employment services, systems and policies | e5902 Labour and employment policies | no match |
| Section 508 | d8 MAJOR LIFE AREAS, e1 PRODUCTS AND TECHNOLOGY, e5 SERVICES, SYSTEMS AND POLICIES | d859 Work and employment, other specified and unspecified, e135 Products and technology for employment, e590 Labour and employment services, systems and policies | e1351 Assistive products and technology for employment, e5900 Labour and employment services | no match |
| Self care | d5 SELF-CARE, e1 PRODUCTS AND TECHNOLOGY | d570 Looking after one's health, e115 Products and technology for personal use in daily living | d5702 Maintaining one's health, e1151 Assistive products and technology for personal use daily living | no match |
| Self concept | b1 MENTAL FUNCTIONS | b180 Experience of self and time functions | b1800 Experience of self, b1801 Body image | no match |
| Self employment | d8 MAJOR LIFE AREAS | d850 Remunerative employment | d8500 Self-employment | no match |
| Self help | d1 LEARNING AND APPLYING KNOWLEDGE | d199 Learning and applying knowledge, unspecified | no match | no match |
| Self inflicted injuries | no match | no match | no match | no match |
| Sensory aids | b2 SENSORY FUNCTIONS AND PAIN, s2 THE EYE, EAR AND RELATED STRUCTURES, s3 STRUCTURES INVOLVED IN VOICE AND SPEECH, e1 PRODUCTS AND TECHNOLOGY | b210 Seeing functions, b230 Hearing functions, b250 Taste function, b255 Smell function, b265 Touch function, b310 Voice functions, s210 Structure of eye socket, s220 Structure of eyeball, s240 Structure of external ear, s250 Structure of middle ear, s260 Structure of inner ear, s310 Structure of the nose, s320 Structure of mouth, e125 Products and technology for communication | b2100 Visual acuity functions, b2101 Visual field functions, b2102 Quality of vision, b2300 Sound detection, b2301 Sound discrimination, b2302 Localisation of sound source, b2303 Lateralization of sound, b2304 Speech discrimination, s2200 Conjunctiva, sclera, choroid, s2201 Cornea, s2202 Iris, s2203 Retina, s2204 Lens of eyeball, s2205 Vitreous body, s2500 Tympanic membrane, s2501 Eustachian canal, s2502 Ossicles, s2600 Cochlea, s2601 Vestibular labyrinth, s2602 Semicircular canals, s2603 Internal auditory meatus, s3100 External nose, s3101 Nasal septum, s3102 Nasal fossae, s3203 Tongue, s3300 Nasal pharynx, e1251 Assistive products and technology for communication | no match |
| Sensory impairments | b2 SENSORY FUNCTIONS AND PAIN, b3 VOICE AND SPEECH FUNCTIONS, s2 THE EYE, EAR AND RELATED STRUCTURES, s3 STRUCTURES INVOLVED IN VOICE AND SPEECH, s7 STRUCTURES RELATED TO MOVEMENT | b210 Seeing functions, b230 Hearing functions, b250 Taste function, b255 Smell function, b265 Touch function, s210 Structure of eye socket, s220 Structure of eyeball, s240 Structure of external ear, s250 Structure of middle ear, s260 Structure of inner ear, s310 Structure of the nose s320 Structure of larynx, d115 Listening, d310 Communicating with - receiving - spoken messages, d320 Communicating with - receiving - formal sign language messages, d330 Speaking, d340 Producing messages in formal sign language, d360 Using communication devices and techniques | b2100 Visual acuity functions, b2101 Visual field functions, b2102 Quality of vision, b2300 Sound detection, b2301 Sound discrimination, b2302 Localisation of sound source, b2303 Lateralization of sound, b2304 Speech discrimination, b3100 Production of voice, s2200 Conjunctiva, sclera, choroid, s2201 Cornea, s2202 Iris, s2203 Retina, s2204 Lens of eyeball, s2205 Vitreous body, s2500 Tympanic membrane, s2501 Eustachian canal, s2502 Ossicles, s2600 Cochlea, s2601 Vestibular labyrinth, s2602 Semicircular canals, s2603 Internal auditory meatus, s3100 External nose, s3101 Nasal septum, s3102 Nasal fossae, s3203 Tongue, s3300 Nasal pharynx | b21020 Light sensitivity, b21023 Visual picture quality |
| Service delivery | e5 SERVICES, SYSTEMS AND POLICIES | e580 Health services, systems and policies | e5800 Health services | no match |



