REHABDATA Thesaurus - ICF Crosswalk
This Crosswalk pairs terms from our REHABDATA Thesaurus with terms and concepts from the World Health Organization's International Classification of Functioning, Disability, and Health (ICF). The ICF is a comprehensive, hierarchically organized tool used by health organizations around the world to codify research, develop treatment codes, and more. The Thesaurus and ICF are very different catergorizing tools, but have some overlap. Where possible, we have matched most of the Thesaurus terms to ICF terms down to the fourth level (ICF V).
You may also wish to search for specific ICF codes or terms.
| Thesaurus term | ICF I | ICF III | ICF IV | ICF V |
|---|---|---|---|---|
| Public transportation | d4 MOBILITY, e1 PRODUCTS AND TECHNOLOGY, e5 SERVICES, SYSTEMS AND POLICIES | d470 Using transportation, e120 Products and technology for personal indoor and outdoor mobility and transportation, e540 Transportation services, systems and policies | d4702 Using public motorized transportation, e1200 General products and technology for personal indoor and outdoor mobility and transportation, e5400 Transportation services, e5401 Transportation systems | no match |
| Pulmonary function | b4 FUNCTIONS OF THE CARDIOVASCULAR, HAEMATOLOGICAL, IMMUNOLOGICAL AND RESPIRATORY SYSTEMS, s4 STRUCTURES OF THE CARDIOVASCULAR, IMMUNOLOGICAL AND RESPIRATORY SYSTEMS | b440 Respiration functions, s430 Structure of respiratory system | b4400 Respiration rate, b4401 Respiratory rhythm, b4402 Depth of respiration, s4301 Lungs | s43010 Bronchial tree, s43011 Alveoli |
| Quadriplegia | b2 SENSORY FUNCTIONS AND PAIN, b7 NEUROMUSCULOSKELETAL AND MOVEMENT-RELATED FUNCTIONS, s1 STRUCTURES OF THE NERVOUS SYSTEM, s7 STRUCTURES RELATED TO MOVEMENT, d4 MOBILITY | b265 Touch function, b730 Muscle power functions, b780 Sensations related to muscles and movement functions, s120 Spinal cord and related structures, s730 Structure of upper extremity, s750 Structure of lower extremity, s770 Additional musculoskeletal structures related to movement, b789 Movement functions, other specified and unspecified, d499 Mobility, unspecified | b7308 Muscle power functions, other specified, s1200 Structure of spinal cord, s1201 Spinal nerves, s7300 Structure of upper arm, s7301 Structure of forearm, s7302 Structure of hand, s7500 Structure of thigh, s7501 Structure of lower leg, s7502 Structure of ankle and foot, s7700 Bones, s7701 Joints, s7702 Muscles | no match |
| Qualitative analysis | no match | no match | no match | no match |
| Quality of life | no match | no match | no match | no match |
| Quantitative analysis | no match | no match | no match | no match |
| Questionnaires | no match | no match | no match | no match |
| Radio | e1 PRODUCTS AND TECHNOLOGY, e5 SERVICES, SYSTEMS AND POLICIES | e125 Products and technology for communication, e560 Media services, systems and policies | e1250 General products and technology for communication, e1251 Assistive products and technology for communication, e5600 Media services | no match |
| Rail transportation | d4 MOBILITY, e5 SERVICES, SYSTEMS AND POLICIES | d470 Using transportation, e540 Transportation services, systems and policies | d4702 Using public motorized transportation, e5400 Transportation services | no match |
| Rare disorders | no match | no match | no match | no match |



